Welcome to the Premier Source for Foxboro IDP10S-F26C21AA-M2L1B1 in Germany . Your Gateway to Efficient Industrial Solutions! At Enapart, we specialize in providing the highest quality Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters , to meet the diverse needs of our clients. Our flagship product, the Foxboro IDP10S-F26C21AA-M2L1B1 , stands out in the market for its unparalleled performance and reliability. Why Choose Foxboro IDP10S-F26C21AA-M2L1B1 ?Superior Quality: Engineered for excellence, this product ensures optimal functioning of your machinery. Cost-Effective: With competitive pricing, we offer value for money without compromising on quality. Fast Delivery: Understanding the urgency of industrial needs, we provide swift delivery services across Germany . Tailored Solutions for Diverse Industrial Needs : No matter your industry, our experienced team is equipped to provide customized solutions. Whether you’re in manufacturing, automotive, or any other sector, the Foxboro IDP10S-F26C21AA-M2L1B1 is designed to enhance operational efficiency and reduce downtime. Not Just a Product – A Partnership : Choosing us means more than just purchasing a product. It’s about forming a partnership with a team that’s committed to understanding and addressing your specific needs. We are not just resellers; we are industry experts who believe in adding value to your operations. Get a Quote Today! Ready to transform your industrial operations with the Foxboro IDP10S-F26C21AA-M2L1B1 ? Contact us now for a personalized quote. Fill out the form below or send us an email with your inquiry. Let us help you make a cost-effective, quality-driven choice for your business.
All trademarks and brands mentioned are the property of their respective owners. We operate solely as a reseller of these products.
Product | UNIT PRICE | Delivery |
---|---|---|
IDP10S-F26C21AA-M2L1B1 | € 2093.23 | 13 - 15 Weeks |
IDP10S-T22B21AA-M1L1 | € 1494.11 | 13 - 15 Weeks |
IMT33A-HA54300121000 | € 3848.29 | 9 - 11 Weeks |
SRD960-BHNDSG7EDZNA-X | € 2027.51 | 4 - 6 Weeks |
PH12-2P22S-A | € 1747.88 | 41 - 43 Weeks |
IGP10S-T52E1FP-M7L1 | € 1288.41 | 13 - 15 Weeks |
SRI986-CIDS7EAANA | € 1031.98 | 4 - 6 Weeks |
Manufacturer | Foxboro |
---|---|
Country | |
Part number | IDP10S-F26C21AA-M2L1B1 |
Inner Code | 4725516 |
Custom Code | 90262080 |
Technical specification | FUNCTION: Advanced Differential Pressure Transmitter Measures the Difference Between Two Pressures and Transmits a Proportional or Square Root (Flow) Electrical Signal. Accuracy Expressed as Percentage of Reading. ELECTRONICS VERSION AND OUTPUT SIGNAL:Foundation Fieldbus H1 Digital Communications STRUCTURE CODE:316 ss Process Cover, Hastelloy C Sensor, Silicone Fill Fluid SPAN LIMITS:2.5 and 1000 inH2O; 0.625 and 250 kPa; 6.25 and 2500 mbar PROCESS CONNECTOR: (Matl Same As Process Cover) 1/2 NPT CONDUIT CONNECTION & HOUSING MATERIAL:1/2 NPT Conduit Connection, Both Sides, Aluminum Housing ELECTRICAL SAFETY:ATEX/UKCA Intrinsically Safe, Ex ia IIC OPTIONAL MODEL SUFFIX(ES) INCLUDED:316 ss Bracket with 316 ss Bolts OPTIONAL MODEL SUFFIX(ES) INCLUDED:Digital Indicator, Internal Pushbuttons, And Window Cover OPTIONAL MODEL SUFFIX(ES) INCLUDED:316 ss Bolts And Nuts For Process Covers/ Connectors |
---|---|
Weight | 5 |
Eckardt
Foxboro Eckhardt
FOXBORO/JORDAN
Foxboro (by Schneider Electric)
Pressure Transmitters, Flow Meters, Temperature Sensors, Level Transmitters and Converters